Wothandizira Kutentha Kwambiri ndi Kubwezeretsa Mphamvu
Ma ventilators obwezeretsa mphamvu ndi makina apakatikati omwe amapereka mpweya wabwino, amachotsa mpweya wamkati wamkati ndikuwongolera chinyezi mkati mwanyumba. Kupatula apo, amatha kugwiritsa ntchito kutentha komwe kumachokera mumpweya wakale kutenthetsa mpweya wabwino womwe ukubwera kuti ukhale wabwino. Izi sizimangothandiza kupanga malo oyera komanso omasuka omwe amapangitsa kuti omanga nyumba azikhala bwino, komanso kubwezeretsanso mphamvu zopulumutsa mphamvu.
Zosankha:
1.Sensible aluminiyamu kutentha exchanger ndi enthalpy pepala kutentha exchanger kusankha.
2.Standard switch kapena wolamulira wanzeru kuti asankhe.
3.Brand AC motor yokhala ndi mphamvu zochepa komanso phokoso lochepa.
4.Primary fyuluta ukonde kusefa fumbi, mungu ndi tsitsi kuchokera mlengalenga.
Mbali:
1.Kupulumutsa Mphamvu: Kuthamanga kwamphamvu kwamagetsi othamanga, njira yamagetsi yamakona anayi, kupititsa patsogolo mphamvu zowonjezera mphamvu, kuchepetsa kukana kwa mpweya.
2.Application Range : Kuthamanga kwa mpweya kuchokera ku 150 kufika ku 20,000 m³ / h, koyenera kukhala, nyumba, chipinda chochitira misonkhano, ofesi, malo ogwirira ntchito ndi malo ena a mafakitale okhala ndi mpweya woipa, fumbi etc.
3. Phokoso Lochepa: Kukonzekera kwapangidwe kokonzedwa bwino, zogwiritsidwa ntchito zomveka zomveka komanso zopanda zitsulo, zimatsimikizira kumveka bwino kwa phokoso.
4.Ntchito Yaikulu: perekani mpweya ndi mpweya wotulutsa mpweya nthawi imodzi + kutentha kutentha kuti mupulumutse mphamvu.
Zitsanzo: zikhoza makonda.
● Mtundu Woyimitsidwa | ||||||||
Chitsanzo | Mphamvu ya Air(m3/h) | Static Pressure(Pa) | Mphamvu / Hz | Mphamvu zamagalimoto (Kw) | Kutentha Mwachangu (%) | Phokoso [dB(A)] | kukula (mm) | Re. Kulemera(kg) |
H-02DZ | 200 | 70 | 220V-1-50Hz | 0.068 | 70 | 30 | 828x500x282 | 30 |
H-03DZ | 300 | 75 | 220V-1-50Hz | 0.1 | 70 | 32 | 896x500x282 | 35 |
H-04DZ | 400 | 80 | 220V-1-50Hz | 0.15 | 71 | 34 | 896x660x282 | 42 |
H-06DZ | 600 | 100 | 220V-1-50Hz | 0.2 | 70 | 35 | 932x760 × 2 pa82 | 50 |
H-08DZ | 800 | 130 | 220V-1-50Hz | 0.415 | 70 | 37 | 1165x760x400 | 76 |
H-10DZ | 1000 | 100 | 220V-1-50Hz | 0.44 | 71 | 38 | 1165x1010x400 | 96 |
H-16D | 1500 | 120 | 380V-3-50Hz | 0.68 | 70 | 48 | 1350x940x500 | 142 |
H-20D | 2000 | 150 | 380V-3-50Hz | 1.24 | 71 | 53 | 1460x1020x500 | 166 |
Zithunzi za H-25D | 2500 | 100 | 380V-3-50Hz | 1.37 | 70 | 56 | 1460x1020x600 | 182 |
Zithunzi za H-30D | 3000 | 60 | 380V-3-50Hz | 1.68 | 70 | 59 | 1600x1100x540 | 196 |
Zithunzi za H-35D | 3500 | 100 | 380V-3-50Hz | 2.35 | 70 | 61 | 1600X1100X620 | 230 |
Zithunzi za H-40D | 4000 | 230 | 380V-3-50Hz | 2.4 | 71 | 62 | 1750X1210X600 | 260 |
Zithunzi za H-55D | 5000 | 150 | 380V-3-50Hz | 4.4 | 70 | 65 | 1800X1210X760 | 330 |
Zithunzi za H-60D | 6000 | 250 | 380V-3-50Hz | 4.5 | 72 | 66 | 1850X1210X900 | 370 |
● Mtundu Wopingasa | ||||||||
Chitsanzo | Mphamvu ya Air(m3/h) | Static Pressure(Pa) | Mphamvu / Hz | Mphamvu zamagalimoto (Kw) | Kutentha Mwachangu (%) | Phokoso [dB(A)] | kukula (mm) | Re. Kulemera(kg) |
H-40W | 4000 | 250 | 380V-3-50Hz | 2.4 | 71 | 62 | 2340 × 840 × 1160 | 333 |
H-50W | 5000 | 190 | 380V-3-50Hz | 4.15 | 70 | 65 | 2340 × 1030 × 1160 | 413 |
H-70W | 6000 | 250 | 380V-3-50Hz | 4.16 | 75 | 64 | 2700×910×1360 | 488 |
H-80W | 8000 | 250 | 380V-3-50Hz | 5.08 | 73 | 68 | 2700×1130×1360 | 553 |
H-120W | 10000 | 270 | 380V-3-50Hz | 6.9 | 75 | 68 | 2700×1451460 | 755 |
H-140W | 12000 | 280 | 380V-3-50Hz | 8.3 | 75 | 65 | 2700×1700×1360 | 867 |
H-160W | 16000 | 250 | 380V-3-50Hz | 10.2 | 72 | 69 | 2700×2130×1360 | 993 |
● Mtundu Woima | ||||||||
Chitsanzo | Mphamvu ya Air(m3/h) | Static Pressure(Pa) | Mphamvu / Hz | Mphamvu zamagalimoto (Kw) | Kutentha Mwachangu (%) | Phokoso [dB(A)] | kukula (mm) | Re. Kulemera(kg) |
H-40L | 4000 | 250 | 380V-3-50Hz | 2.4 | 71 | 62 | 840×1200×1742 | 332 |
H-50L | 5000 | 250 | 380V-3-50Hz | 4.1 | 70 | 65 | 1030×1200×1778 | 408 |
H-70L | 7000 | 160 | 380V-3-50Hz | 4.5 | 73 | 66 | 910 × 1400 × 1995 | 483 |
H-80L | 8000 | 270 | 380V-3-50Hz | 5 | 73 | 68 | 1130 × 1400 × 1995 | 541 |
H-120L | 10000 | 280 | 380V-3-50Hz | 6.9 | 75 | 68 | 1450×1540×2069 | 745 |
H-140L | 14000 | 160 | 380V-3-50Hz | 8.9 | 72 | 68 | 1700×1400×1995 | 842 |
H-160L | 16000 | 270 | 380V-3-50Hz | 10.1 | 72 | 69 | 2130×1400×1995 | 958 |
Phukusi ndi Kutumiza:
Tsatanetsatane wa Phukusi: katoni kapena plywood kesi.
Port: doko la Xiamen, kapena ngati pakufunika.
Transport Way: panyanja, ndege, sitima, galimoto, kufotokoza etc.
Nthawi Yobweretsera: monga pansipa.
Zitsanzo | Kupanga kwakukulu | |
Zakonzeka: | 7-15 masiku | Kukambilana |